A very useful measurement tool for windsurfers, kitesurfers and sailors. The Skywatch® Wind measures wind speed, air temperature and wind-chill rapidly and accurately. Small enough to bring anywhere, insensitive to dust and shock with a user-replaceable propeller, the newest member of the Skywatch range is designed and manufactured in Switzerland.
The Skywatch Wine measures:
| Units of measurement | km/h, mph, m/s, fps, knots & Beaufort |
| Resolution | to the tenth decimal place up to 99.9, then to the unit |
| Precision | ± 3% FS |
| Range of measurement | from 3 to 185 km/h |
| Units of measurement | °C and °F |
| Resolution | to one-tenth of a degree |
| Measurement cycle | one measurement every 0.5 seconds |
| Precision | ± 0.3°C at 20°C / ± 0.5°C from -30 at +70°C |
| Range of measurement | from -30°C to +70°C |
Dimensions : 41 x 109 x 17 mm